Computer Labs at the University Library
Spidell Technology Center
The Spidell Technology Center, located in the Library on the 1st Floor, is an open access computer lab available for current °µÍøÊÓÆµstudents, faculty, and staff. Limited guest use is available for community members. (The Horn Center, located on lower campus, is an alternative campus computer lab for students.)
Contact Information: 562.985.7820
Sign-Up
Authorized °µÍøÊÓÆµusers can sign into the computers in the 1st floor Spidell Technology Center. They can also use the Sign-Up Express computers, which have a 15-minute time restriction, available throughout the library.
Non-°µÍøÊÓÆµ(Guest) users in the Spidell Technology Center must first register at the Circulation Desk before using the Sign-Up system. Guest users are allowed a single login per day, with a maximum use time of 90 consecutive minutes. Priority for computers will be given to authorized °µÍøÊÓÆµstudents.
| Type | Spidell Technology Center |
|---|---|
| PCs | 100 |
| Macs | 9 |
| Scanners | 2 |
| USB Flash Ports | all |
| DVD+R/RW optical drives | none |
| 3 ½" Media Card Readers | none |
| Headphone Connectors | all |
| Zoom Stations (Headset and camera ready) | 32 |
| Adaptive PCs | all PC's include Jaws & Zoomtext |
| Lift table PC's (electronically height adjustable) | 2 (available to Guest users as well) |
| 2 Microfilm readers, 1 VHS/DVD, 1 DVD, 1 Text Enlarger | For Media Access |
| Additional Library Computers | Sign Up Express | OneSearch Only | Other |
|---|---|---|---|
| Lower Level | 1 photocopy machine | ||
| 1st Floor - Spidell Tech Center | 2 Sign-Up Express | All printers (BW and Color) | |
| 1st Floor, Lobby | 2 Sign-Up Express; 4 Guest | 2 OneSearch only | 2 photocopy machines |
| 2nd Floor, in Stacks | 2 Sign-Up Express | ||
| Children's Collection, Room 200 | 1 OneSearch only | 2 children's game computers | |
| 3rd Floor, Stacks entrance | 1 Sign-Up Express | 1 OneSearch only | |
| 4th Floor, Stacks entrance | 1 Sign-Up Express | 1 OneSearch only | |
| 5th Floor | 4 Sign-Up Express |
Software
(The following list includes the software suite that will be available starting Fall 2024)
| Software Title | PCs | Macs |
|---|---|---|
| Adobe Creative Cloud App | yes | |
| Adobe Acrobat Pro DC | yes | yes |
| Adobe After Effects CC | yes | yes |
| Adobe Animate CC | yes | yes |
| Adobe Audition CC | yes | yes |
| Adobe Bridge CC | yes | yes |
| Adobe Character Animator CC | yes | yes |
| Adobe Dreamweaver CC | yes | yes |
| Adobe Illustrator CC | yes | yes |
| Adobe InCopy CC | yes | yes |
| Adobe InDesign CC | yes | yes |
| Adobe Lightroom CC | yes | |
| Adobe Lightroom Classic CC | yes | yes |
| Adobe Media Encoder CC | yes | |
| Adobe Photoshop CC | yes | yes |
| Adobe Prelude CC | yes | |
| Adobe Premiere Pro CC | yes | yes |
| Adobe Premiere Rush CC | yes | |
| ALEKS Plugin 3 | yes | |
| Apple Music | yes | |
| Camtasia | yes | yes |
| Deepfreeze | yes | yes |
| Esri ArcGIS | yes | |
| Food Processor SQL | yes | |
| Fusion Pro | yes | |
| Google Chrome | yes | yes |
| Mathematica | yes | yes |
| MATLAB | yes | yes |
| MEGA | yes | |
| Microsoft Defender | yes | |
| Microsoft Office Professional 2021 | yes | yes |
| Minitab Software | yes | |
| Mozilla Firefox | yes | yes |
| Netlogo | yes | |
| Nvivo | yes | |
| Respondus Lockdown Brower | yes | yes |
| R | yes | yes |
| Rstudio | yes | yes |
| SAS | yes | |
| Snagit | yes | yes |
| SPSS Software | yes | yes |
| Textpad | yes | |
| VLC | yes | |
| WinSCP | yes | |
| Zoom | yes | yes |
All electronic access facilitated by University Library is subject to the Acceptable Use of °µÍøÊÓÆµElectronic Communications Systems and Services policy.