Colloquium
Upcoming Colloquium
Twinkle Twinkle Dying Star: Massive Stars at the Intersection of Large-Scale Simulations and Time-Domain Surveys
March 11, 2026
11:00am in HSCI-105
About the Colloquium
The Colloquium is a unique opportunity for students to learn about new developments in physics and what physicists do after they graduate. Hosted by the Physics and Astronomy Department at California State University, °µÍøÊÓÆµ, the weekly meetings invite guests from universities, research laboratories, and industry to present and discuss current topics in physics. All students are encouraged to attend for a well-rounded experience and training in physics.
Colloquium Coordinator
For information and suggestions about the colloquium please contact the colloquium coordinator:
Dr. Zoltan Papp
Zoltan.Papp@csulb.edu
Schedule
Additional details will be posted as they become available.
| Date | Title | Speaker and Affiliation |
|---|---|---|
| March 11, 2026 | Twinkle Twinkle Dying Star: Massive Stars at the Intersection of Large-Scale Simulations and Time-Domain Surveys | TBA |
| March 23, 2026 | TBA | TBA |
| April 6, 2026 | TBA | Dr. Michael Ratz, UC Irvine |
| April 13, 2026 | Distinguished Lecture Speaker | Dr. Stuart Parkin, Max Planck Institute - Halle, Germany |
| April 20, 2026 | TBA | Dr. Tamar Mentzel, UC Riverside |
| April 27, 2026 | TBA | Dr. Andreas Bill, CSU °µÍøÊÓÆµ |
| May 4, 2026 | Student Research Presentations I | Physics students, CSU °µÍøÊÓÆµ |
| May 6, 2026 | Student Research Presentations II | Physics students, CSU °µÍøÊÓÆµ |
Previous Colloquia
| Date | Title | Speaker and Affiliation |
|---|---|---|
| March 9, 2026 | Gravitational Wave Astronomy - A New Window into the Universe | Dr. Jon Feicht, Caltech |
| March 4, 2026 | The Evolution of Supermassive Black Holes: from the Event Horizon to the Cosmic Web | TBA |
| March 2, 2026 | From Voids to Clusters: Deciphering the Drivers of Differential Galaxy Evolution Across the Cosmic Web | TBA |
| February 25, 2026 | Characterizing Exo-Kuiper Belts with Polarimetry and GPU-Enabled Modeling | TBA |
| February 23, 2026 | How Environment Shapes the Structure and Star Formation of Low-Mass Galaxies | TBA |
| February 16, 2026 | A Cluster Carol: Asteroseismology of Red Giants in Stellar Clusters | Dr. Madeline Howell, The Ohio State University |
| February 9, 2026 | An Electronic Structure Toolbox for Quantum Materials | Dr. Nicholas Dale, Lawrence Berkeley National Laboratory |
| February 2, 2026 | Magnetic Proximity Effects and Spin–Orbit Torque in Two-Dimensional Ferromagnet Heterostructures | Dr. Mark Lohmann, Caltech |
| January 26, 2026 | Neural Network–Based Classification and Regression of Magnetohydrodynamic Modes in Tokamaks | Dr. Laszlo Bardoczi, UC Irvine |
The Colloquium Archive has the Colloquia from previous semesters.
Sponsors
We acknowledge with gratitude donations and support from the following present sponsors:
- H.E. and H.B. Miller and Family Endowment
- Benjamin Carter
- Mary L. Bresnan
- K. Y. Shen
- American Physical Society
- Anonymous
We also acknowledge with gratitude our past donors: The Forty-Niner Shops, Inc., The Northrop Grumman Foundation, Sandra Dana, Anonymous.
If you wish to support the Colloquium, please contact the colloquium coordinator or the department chair. Thank you!