Student Achievement Data
Students are encouraged to attempt the Praxis examination in the final semester of their graduate program (prior to graduation). Students are not required to pass this exam on the first attempt or pass it prior to graduation. The data below represents the first attempt and total pass rates, given the student's first attempt prior to /or after graduation.
| Reporting Period | Number of Students Taking the Exam | Number of Students Passed the Exam | % Passed Exam Rate |
|---|---|---|---|
Recent Year (2025) | 34 | 34 | 100% |
1 Year Prior (2024) | 22 | 22 | 100% |
2 Years Prior (2023) | 20 | 20 | 100% |
* The data is updated in December every year.
| Reporting Period | Number of Students Completed within Expected Time Frame | % Completed within Expected Time Frame |
|---|---|---|
Recent Year (2025) | 28 | 93.33% |
1 Year Prior (2024) | 25 | 92.59% |
2 Years Prior (2023) | 23 | 92% |
* The data is updated in December every year.