2018-2019 - Academic Affairs Calendar
Fall Semester 2018
Monday, August 20 - Monday, December 24
| Events | Date(s) | 
|---|---|
| First Day of Fall Semester | Monday, August 20 | 
| Convocation | Friday, August 24 | 
| First Day of Classes | Monday, August 27 | 
| Labor Day (campus closed) | Monday, September 3 | 
| Veterans Day (campus closed on Monday) (Monday Classes taught on Tuesday) | Monday, November 12-Tuesday, November 13 | 
| Fall Break (no classes, campus open) | Monday, November 19-Wednesday, November 21 | 
| Thanksgiving Holiday (campus closed) | Thursday, November 22-Sunday, November 25 | 
| Last Day of Classes | Wednesday, December 12 | 
| Final Examinations | Thursday, December 13-Wednesday, December 19 | 
| Last Day of Fall Semester | Monday, December 24 | 
Winter Session 2019
Wednesday, January 2 - Friday, January 18
| Event | Date(s) | 
|---|---|
| Martin Luther King, Jr's Birthday observed (campus closed) | Monday, January 21 | 
Spring Semester 2019
Tuesday, January 22 - Friday, May 24
| Event | Date(s) | 
|---|---|
| First Day of Spring Semester/First Day of Classes | Tuesday, January 22 | 
| Spring Recess (no classes, campus open except April 1) | Monday, April 1-Sunday, April 7 | 
| Cesar Chavez Day (campus closed) | Monday, April 1 | 
| Last Day of Classes | Friday, May 10 | 
| Final Examinations | Monday, May 13-Saturday, May 18 | 
| Commencement | Tuesday, May 21-Friday, May 24 | 
| Last Day of Spring Semester | Friday, May 24 | 
May Intersession 2019
Monday, May 20- Friday, June 7
| Event | Date(s) | 
|---|---|
| Memorial Day (campus closed) | Monday, May 27 | 
Summer Sessions 2019
Tuesday, May 28 - Friday, August 16
| Event | Date(s) | 
|---|---|
| 1st 6-week session | Tuesday, May 28-Friday, July 5 | 
| 12-week session | Tuesday, May 28-Friday, August 16 | 
| Independence Day (campus closed) | Thursday, July 4 | 
| 2nd 6-week session | Monday, July 8-Friday, August 16 | 
 
     
 
            